
SIRE:
CH. Jo'Bear's Bernard for Moonfleet, OFA-excellent, OF-EL
DAM:
CH. Moonfleet's Fallen Angel, OFA, OF-EL, CERF,
cystinuria
normal
| Pedigree of: Moonfleet's Honky Tonk Angel, hips x-ray clear, CERF, cystinuria normal | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| CH. Jo'Bear's Bernard for Moonfleet, OFA-excellent, OF-EL | S. A. CH Balu Bagira of Jobears, (hip & elbow cleared in South Africa) | Am.Ch. Maintickle Northern Dancer of Ursinus | Daddy Manlio for Pow Wow |
| MainTickle from the Next World of Pow Wow | |||
| Kashtin Ursinus Velutus | Bearbrook's Ursinus Velutus Dan | ||
| Peraya Ursula's | |||
| S.A. Ch Gaia-Gigi's Panda vom Riesrand, (hip & elbow cleared in South Africa) | Larinkallion Cippis Jaculaus | Int. CH. Geminorum Graphias Gallo | |
| Geminorum Nashira | |||
| CH Tiptop's Amy of Riesrand | CH Topmast Hug a Mugga at Tiptop | ||
| CH Tiptop's Totally Tittilated | |||
| CH. Moonfleet's Fallen Angel, OFA, OF-EL, CERF, cystinuria normal | Beardog's Rhett Butler, OFA, OFEL, CERF | CH Bayside's Thunder, OFA | Am. Can. Ch. Bearbrook's Swashbuckler, OFA |
| CH. Bayside's Dijon Bear | |||
| Beardog's Dancing Happyfeet, OFA | CH. Littlecreek's Feller O Fortune, OFA | ||
| Marcarpents Thyme Will Tell, OFA | |||
| Moonfleet's Marked by an Angel, OFA, cystinuria normal | CH. Moonfleet's Sigmund Floyd, NCA D.D., OFA , CERF | AM. CAN. BIS CH. Haweneyu's Mood Indigo, OFA, CERF | |
| CH. Moonfleet's Heavenly Marker, C.D., OVC/OFA | |||
| CH. Moonfleet's Ebony Angel, OFA | AM. CAN. BIS CH. Haweneyu's Mood Indigo, OFA, CERF | ||
| Moonfleet's Maiden Haidee, OVC/OFA |
|
|
|
|
|
|
|
|
|
|
|
|
PAGE DESIGN BY
"Donna Lea"