



| Pedigree of: Moonfleet's Dances at the Dawn | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| CH. Moonfleet's Mark of Excellence, NCA D.D., OFA, CERF | AM. CAN. BIS CH. Haweneyu's Mood Indigo, OFA, CERF | CH Spring Harbor's Vi of Winlow, OFA | Am.Can.Ch. Roosevelt of Thunder Bay OFA, ROM |
| Thunder Bay's Fame & Fortune | |||
| CH. Nanwick's Haweneyu Riel | CH Topmast's Louis Riel | ||
| Sunnyside's Northstar Muffy OFA | |||
| CH. Moonfleet's Heavenly Marker, C.D., OFA, CERF | Am. Can. Ch. Our Bearbrook Domino de Dourga, Am. Can. C.D., Can. D.D., Am. Can. T.D., OVC, CERF | Can. Ital.BIS Ch. Bearbrook's Barnacle Bill, x-ray clear | |
| CH. Gigie de Dourga x-ray clear | |||
| Bearbrook's
Goodship Lollipop, OVC/OFA
(9 Can. points) |
Am.Can.Ch Sir Nelson de Dourga Am.Can.CD,Can.CDX, OFA | ||
| CH Bearbrook's Belle Amie de Jojo, x-ray clear | |||
| CH. Moonfleet's Dances With Stars OFA | BIS CH Bearbrook's Talisman of Cinali OVC | CH. Topmast's Justin OFA | AM.CAN.CH. Brunhaus Bobby of Topmast OFA,ROM |
| INT'L. CH Topmast Blackberry Blossom x-ray clear | |||
| CH. Dulrick's Jessie of Bearbrook, x-ray clear | Int'l. Ch. Dulrick's 'n a Tailspin | ||
| Bearbrook's Stillwater Clipper | |||
| CH. Moonfleet's Dance on the Stars OVC | AM.CAN.BIS CH. Haweneyu's Mood Indigo, OFA, CERF | CH Spring Harbor's Vi of Winlow OFA | |
| CH. Nanwick's Haweneyu Riel | |||
| Dulricks Moonfleet Star Rigger OVC/OFA | Am. Can. Ch. Our Bearbrook Domino de Dourga, Am. Can. C.D.,Can. D.D., Am. Can.T.D., OVC, CERF | ||
| CH Vanille Derjarvine x-ray clear |
|
|
|
|
|
|
|
|
|
|
|
|
PAGE DESIGN BY
"Donna Lea"